. .

go2contacts

S P E C . S H E E T

Company Lens Name Base Curve Diameter Power
Johnson
&
Johnson
Acuvue 8.4 14.0 -0.50 to -9.00
8.8 14.0 -0.50 to -11.00
9.1 14.4 +0.50 to +8.00
Acuvue 2 8.3 14.0 -0.50 to -12.00
8.7 14.0 -0.50 to -12.00
8.3 14.0 -0.50 to +8.00
8.7 14.0 +0.50 to +8.00
ACUVUE ADVANCE 8.3 14.0 -0.50 to -6.00
8.7 14.0 -0.50 to -6.00
9.1 14.4 +0.50 to +6.00
1-DAY ACUVUE 8.5 14.2 +6.00 to -12.0
9.0 14.2 +6.00 to -12.0
BIFOCAL 8.5 14.2 +4.00 to -6.00
*Add Power
+1.00 to +2.50
TORIC 8.7 14.4 0.00 to -6.00
Cyl: -0.75 -1.25 -1.75 Axis 10 to 180

point

BACK


COPYRIGHT (C) 1999 GO 2 CONTACTS ALL RIGHTS RESERVED
.